Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2002 |
Bedrooms | 3 |
Bathrooms | 2 full / 5 half |
Approx. Lot Size | .59 Acres |
Sq. Feet | 5468 |
Stories | 0.0 |
---|
Patio |
---|
Floors | Hardwood; Tile |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath; Half Bath; Half Bath; Half Bath; Half Bath |
---|
Ocean View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Christ The King School | Diocese Of Honolulu | Preschool-preschool | Catholic |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
St Joseph Early Learning Center | Diocese Of Honolulu | Preschool-preschool | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haiku Elementary School | Hawaii Department Of Education | K-5 | Public |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahuahana Christian School | 3-10 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kihei Elementary School | Hawaii Department Of Education | K-5 | Public |
Kilohana Elementary School | Hawaii Department Of Education | K-6 | Public |
King Kamehameha Iii Elementary School | Hawaii Department Of Education | K-5 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Kula Elementary School | Hawaii Department Of Education | K-5 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Adventist School | K-8 | Private | |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Princess Nahienaena Elementary School | Hawaii Department Of Education | K-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
St Anthony Grade School | Diocese Of Honolulu | K-6 | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Wailuku Elementary School | Hawaii Department Of Education | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Akaula School | 5-12 | Private | |
Carden Academy Of Maui | Preschool-8 | Private | |
Clearview Christian Girl School | 6-12 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Iao Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahuahana Christian School | 3-10 | Private | |
Lahaina Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Lokelani Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Maui Adventist School | K-8 | Private | |
Maui Preparatory Academy | Preschool-12 | Private | |
Maui Waena Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Molokai Middle School | Hawaii Department Of Education | 7-8 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
Samuel Enoka Kalama Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Seabury Hall School | 6-12 | Private | |
St. Anthony Junior/senior High School | Diocese Of Honolulu | 7-12 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Akaula School | 5-12 | Private | |
Clearview Christian Girl School | 6-12 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Henry Perrine Baldwin High School | Hawaii Department Of Education | 9-12 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kamehameha Schools Maui | 9-12 | Private | |
Kihei Public Charter School | Hawaii Department Of Education | 9-12 | Public |
King Kekaulike High School | Hawaii Department Of Education | 9-12 | Public |
Lahainaluna High School | Hawaii Department Of Education | 9-12 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Maui High School | Hawaii Department Of Education | 9-12 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Molokai High School | Hawaii Department Of Education | 9-12 | Public |
Seabury Hall School | 6-12 | Private | |
St. Anthony Junior/senior High School | Diocese Of Honolulu | 7-12 | Catholic |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 200 Welakahao, Kihei, Hi 96753 | 3 | 2 | $985,000 |
2 | 200 Welakahao, Kihei, Hi 96753 | 3 | 2 | $985,000 |
3 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
4 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
5 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
6 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
7 | 185 Waipahe, Kihei, Hi 96753 | 3 | 2 | $566,000 |
8 | 170 Mehani, Kihei, Hi 96753 | 3 | 2 | $418,000 |
9 | 170 Mehani, Kihei, Hi 96753 | 3 | 2 | $418,000 |
10 | 170 Mehani, Kihei, Hi 96753 | 3 | 2 | $418,000 |
Population | 27,757 |
---|---|
Population Growth | 26% |
Population Density | 853 |
Median Age | 40.4 |
Median Income | $67,325 |
Households | 11,569 |
Jan Low | 58.95 |
---|---|
Jan High | 73.51 |
July Low | 63.65 |
July High | 77.64 |
Annual Precipitation (in.) | 55.72 |
Weather Risk Index* | 8 |
Data Provided by Coldwell Banker
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 200 Welakahao, Kihei, Hi 96753 | 3 | 2 | $985,000 |
2 | 200 Welakahao, Kihei, Hi 96753 | 3 | 2 | $985,000 |
3 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
4 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
5 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
6 | 1672 Kahaone, Kihei, Hi 96753 | 4 | 3 | $757,000 |
7 | 185 Waipahe, Kihei, Hi 96753 | 3 | 2 | $566,000 |
8 | 170 Mehani, Kihei, Hi 96753 | 3 | 2 | $418,000 |
9 | 170 Mehani, Kihei, Hi 96753 | 3 | 2 | $418,000 |
10 | 170 Mehani, Kihei, Hi 96753 | 3 | 2 | $418,000 |
Fill out this short form to contact the agents below.